| Vocabulary Practice courses |
Council of Europe framework |
University of Cambridge ESOL exams |
IELTS | TOEFL (paper) |
TOEFL (computer) |
TOEIC |
| Advanced | C1 Proficient user | CAE (BEC 3) | 6.0 - 7.0 | 560 - 600 | 220 - 250 | over 900 points |
| B2+ Independent user | 5.5 - 6.0 | 520 - 560 | 190 - 220 | 800 - 900 points | ||
| B2 Independent user | FCE (BEC 2) | 5.0 - 5.5 | 480 - 520 | 160 - 190 | 725 - 800 points | |
| Intermediate | B1+ Independent user | 440 - 480 | 130 - 160 | 605 - 725 points | ||
| B1 Independent user | PET (BEC 1) | 400 - 440 | 100 - 130 | 405 - 600 points | ||
| Basic | A2 Basic user | KET | 255 - 400 points | |||
| A1 Basic user |